









[EU Direct] ENGWE MapFour N1 Air 15.6KGS Carbon Fiber Electric Bike with Torque Sensor
- Ultra Light Frame:Weighing 1.28 kg. The whole vehicle weighs 15.6 kg.
- MIVICE Motor System:Mivice Power Motor With Torque Sensor and Engwe adjustment System.
- Samsung 21700:Removable Battery For Long range.
- Anti-Thief:Anti-theft alert and anti-theft tracking
- Intelligence:Intelligence: Bicycle control, seamless unlocking, navigation projection.
€1,399.00 Original price was: €1,399.00.€1,299.00Current price is: €1,299.00.
1-year warranty
Main Parts Get One Year Warranty, Spare Parts Get 1 Month Warranty.
Free Shipping
All bikes Are Free Shipping To EU Countries And US. Not Includes The Remote Area By Express.
Engwe MapFour N1 Air specifications
Name | N1 PRO (EU/UK Version) | N1 AIR (EU/UK Version) | N1 AIR ST (EU/UK Version) |
Main Parameters | 36V10AH 250W | 36V10AH 250W | 36V10AH 250W |
Example Image | ![]() | ![]() | ![]() |
Basic Parameters | Product Name (Chinese) | 700C Electric Bicycle | 700C Electric Bicycle |
Brand | ENGWE | ENGWE | ENGWE |
Model | N1 PRO | N1 AIR | N1 AIR ST |
Speed Mode | Torque Assist | Torque Assist | Torque Assist |
Maximum Speed | 25km/h | 25km/h | 25km/h |
Assist Speed | Assist 25Km/h | Assist 25Km/h | Assist 25Km/h |
Maximum Range with Assist | 100km in 1st gear assist | 100km in 1st gear assist | 100km in 1st gear assist |
Suitable Terrain | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads | Urban paved roads, brick roads, gravel roads |
Waterproof Rating | IPX5 | IPX5 | IPX5 |
Body Material & Dimensions | Frame Material | Carbon Fiber | Carbon Fiber Frame + Aluminum Fork |
Body Color | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray | Dark Green, Dark Gunmetal Gray |
Paint Color Codes | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green | YS2781-1 Matte Dark Green |
YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | YS-9034-1 Matte Dark Gunmetal Gray | |
Packing Box (Stitched) Dimensions (LWH CM) | 1524225730mm | 1484225730mm | 1464225730mm |
Packed Box Dimensions (LWH CM) | 1534235750mm | 1494235750mm | 1474235750mm |
Net Weight (KG) | 19 KG | 15.6KG | 16.4KG |
NW | |||
Gross Weight (KG) | 28.6 KG | 25.4kg | 25.4kg |
GW | |||
Overall Dimensions (LWH CM) | 19071130 | 18368150 | 18068150 |
Distance Between Front and Rear Axles (mm) | 1168 | 1105 | 1091 |
Step-Through Height (Height from the lowest point of the front frame tube to the ground) (mm) | 760 | 760 | 530 |
Horizontal and Vertical Distance from Saddle Center to Handlebar Center (mm) | 670 | 670 | 650 |
Maximum Load Capacity (KG) | 120 KG | 120 KG | 120 KG |
Pedal Ground Clearance (CM) | 11cm | 11cm | 11cm |
Suitable Height (CM) | 165-200 | 160-195 | 160-195 |
5.41~6.56 feet (ft) | 5.25~6.42 feet (ft) | 5.25~6.42 feet (ft) | |
Motor | Brand and Model | ANANDA M81 | MIVICE M070 |
Rated Voltage (V) | 36 | 36 | 36 |
Rated Power (W) | 250 | 250 | 250 |
Rated Current (A) | 15A | 15A | 15A |
Number of Motors | 1 | 1 | 1 |
Front Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Rear Wheel Size (Inches) | 700C (Spoked) | 700C (Spoked) | 700C (Spoked) |
Instantaneous Maximum Power (W) | 630 | 360 | 360 |
Rated Voltage * Controller Current | |||
Maximum Output Torque (N.m) | 80 | 40 | 40 |
Acceleration Mode | Torque Assist | Torque Assist | Torque Assist |
Suspension | Front Suspension | / | / |
Rear Suspension | / | / | / |
Transmission | Brand Name | SHIMANO | SHIMANO |
Front Derailleur | / | / | / |
Mechanical Front Gears | / | / | / |
Mechanical Rear Derailleur | 7-speed | 7-speed | 7-speed |
Battery | Brand and Specification | DMEGC 21700 | Samsung 21700 |
Cell Configuration | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) | 10s2p (10 series 2 parallel) |
Battery Capacity (AH) | 10 | 10 | 10 |
Rated Voltage (V) | 36 | 36 | 36 |
Charging Input Voltage (V) | 36~42 | 36~42 | 36~42 |
Charging Time (H) | 1.5-2 | 45785 | 45785 |
Removable | Yes | Yes | Yes |
Charger | Input Voltage (V) | 100-240 | 100-240 |
Output Voltage (V) | 42v | 42v | 42v |
Output Current (A) | 8 | 2 | 2 |
Brakes | Brake Type | Hydraulic Disc Brake | Mechanical Disc Brake |
Disc Brake Diameter (MM) | 160 | 160 | 160 |
Front and Rear Brake Positions | Left Front Right Rear | Left Front Right Rear | Left Front Right Rear |
Front Light | Light Type | LED | LED |
Rear Light | Operating Voltage (V) | Solar Mudguard Rear Light | Solar Mudguard Rear Light |
Temperature | Battery Operating Temperature | -5~45°C | -5~45°C |
Tires | Brand Name | Chaoyang | Chaoyang |
Tire Size | 700C*42C | 700C*38C | 700C*38C |
Tire Type | Urban Tire | Urban Tire | Urban Tire |
Recommended Tire Pressure | 350kPa | 350kPa | 350kPa |
Display | Display Model | Mushroom Brother | Codis |
Type (LCD/LED/OLED/AV/TFT) | LCD | LCD | LCD |
Default Assist Level | 0-5 levels | 0-5 levels | 0-5 levels |
Saddle | Leather Color | Black Leather | Black Leather |
Minimum Ground Clearance (M) | 0.8 | 0.85 | 0.85 |
Maximum Ground Clearance (M) | 1.02 | 0.95 | 1.1 |
Handlebar | Minimum Ground Clearance (M) | 0.8 | 1.05 |
Maximum Ground Clearance (M) | 1.1 | 1.5 | 1.5 |
Other Features | APP | With APP | With APP |
Bluetooth | With Bluetooth | With Bluetooth | With Bluetooth |
Other Functions | IOT Module + OTA + Disc Brake Lock | IOT Module + OTA | IOT Module + OTA |
Packaging List | Complete Bike | 1 | 1 |
Battery Pack | 36V10AH | 36V10AH | 36V10AH |
Manual | Paper Version: English | Paper Version: English | Paper Version: English |
Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | Electronic Version: French, German, Italian, Polish, Portuguese, Dutch, Spanish | |
Accessories | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS | Iron, UCP, Tools: M3/4/5/6 Hex Keys 1PCS each, 8-10# Open-end Wrench 1PCS, 13-15# Open-end Wrench 1PCS, 16-18# Open-end Wrench 1PCS, Cross/Flathead Screwdriver 1PCS, Blue Transparent Tool Bag 1PCS |
MapFour N1 Air — Highlights
Ride into the Future with the Engwe Mapfour N1 Air!












CE
Transport Report


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
[EU Direct] SAMEBIKE 20LVXD30-II 350W Folding Electric Bike 25KM/h
[EU Direct] CMACEWHEEL RX20 MAX Folding Dual Motor Electric Bicycle With Hydraulic Brakes 18A 2025

[EU Direct] CMACEWHEEL F26 27/29 inch Electric Mountain Bike With Hydraulic Oil Brakes
€1,099.00
[EU Direct] Engwe P275 Pro Mid drive electric bike with the longest range torque sensor
€1,399.00
Reviews
There are no reviews yet