[EU Direct] Engwe P275 St Mid drive motor electric bike Shimano torque sensor
Engwe P275 St Mid drive motor electric bike Shimano torque sensor
1-year warranty
Main Parts Get One Year Warranty, Spare Parts Get 1 Month Warranty.
Free Shipping
All bikes Are Free Shipping To EU Countries And US. Not Includes The Remote Area By Express.
Engwe P275 ST — Highlights
Engwe P275 ST Mid-Drive Electric Bike: Shimano Torque Sensor & Premium Performance
Powerful Mid-Drive System with Shimano Torque Sensing
Â
Long-Range Battery & Efficient Energy Management
Â
Smooth-Shifting Drivetrain & Versatile Gearing
Ergonomic Frame & All-Terrain Capability
Â
Premium Features for Safety & Convenience
- Display & Control: A compact, high-contrast display provides real-time data on speed, battery life, assist level, and distance, keeping riders informed at a glance.
- Weather Resistance: Built to withstand daily use, the P275 ST offers reliable performance in various conditions, ensuring confidence in rain or shine.
- Maneuverability: The 27.5-inch wheel diameter strikes a balance between agility and stability, making it easy to navigate tight corners or busy streets.
Conclusion: Engineered for Performance & Comfort
Engwe P275 ST
| Specification | Details |
| Model | P275 ST |
| Main Parameters | 36V19.2AH 250W |
| Example Image | Â |
| Basic Parameters | Â |
| Release Year | 2024 |
| Brand | ENGWE |
| Model | P275 ST |
| Speed Mode | Torque Assist |
| Max Speed (KM/H) | 25 KM/H |
| Assist Speed (KM/H) | 25 KM/H |
| Pure Electric Range (KM) @75kg | 150Km (5th gear assist, avg. speed 18KM/H) |
| Max Range with Assist (KM) | 260Km (1st gear assist, avg. speed 12.5KM/H) |
| Suitable Terrain | Urban |
| Waterproof Rating | / |
| Frame & Dimensions | Â |
| Frame Material | Aluminum |
| Body Color | White/Black/White-Orange |
| Paint Color Codes | / |
| Packing Box Dimensions (L×W×H) | 1535×245×820mm |
| Packed Box Dimensions (L×W×H) | / |
| Net Weight (KG) | 28.2 |
| Gross Weight (KG) | 33 |
| Overall Dimensions (L×W×H) | 1885×710×1210mm |
| Folded Dimensions (L×W×H) | / |
| Wheelbase (mm) | / |
| Step-Through Height (mm) | ??? |
| Saddle-to-Handlebar Distance (mm) | ?? |
| Max Load Capacity (KG) | 120 |
| 264 lbs | |
| Pedal Ground Clearance (CM) | 120 |
| Suitable Rider Height (CM) | 175~200 |
| 5.7~6.5 ft | |
| Motor | Â |
| Rated Voltage (V) | 36 |
| Rated Power (W) | 250 |
| Rated Current (A) | 8.6A |
| Number of Motors | 1 |
| Front Wheel Size (Inches) | 27.5 (Spoked) |
| Rear Wheel Size (Inches) | 27.5 (Spoked) |
| Instantaneous Max Power (W) | 375 |
| Max Output Torque (N·m) | 70 |
| Acceleration Mode | Torque Assist |
| Suspension | Â |
| Front Suspension | / |
| Rear Suspension | / |
| Transmission | Â |
| Brand | SHIMANO |
| Front Derailleur | / |
| Mechanical Front Gears | 1 |
| Mechanical Rear Derailleur | 9-speed |
| Battery | Â |
| Capacity (AH) | 19.2 |
| Rated Voltage (V) | 36 |
| Charging Input Voltage (V) | 36~42 |
| Charging Time (H) | 3月8日 |
| Charger | Â |
| Input Voltage (V) | 100-240 |
| Output Voltage (V) | 42V |
| Output Current (A) | 3A |
| Brakes | Â |
| Brake Type | Hydraulic Disc Brake |
| Disc Brake Diameter (MM) | 180 |
| Brake Positions | Left Front, Right Rear |
| Lights | Â |
| Front Light Type | LED |
| Rear Light Operating Voltage (V) | 36-48 |
| Temperature | Â |
| Battery Operating Temperature | / |
| Tires | Â |
| Brand | CST (Cheng Shin) |
| Tire Size | 27.5×2.4 |
| Tire Type | Urban Tire |
| Display | Â |
| Model | Ananda D18 |
| Type | TFT |
| Default Assist Levels | 1-5 levels |
| Saddle | Â |
| Leather Color | Black Leather |
| Min Ground Clearance (M) | 0.92 |
| Max Ground Clearance (M) | 0.98 |
| Handlebar | Â |
| Min Ground Clearance (M) | / |
| Max Ground Clearance (M) | 1.14 |
| Additional Features | Â |
| APP Support | / |
| Bluetooth | / |
| Other Features | / |
| Packaging List | Â |
| Complete Bike | 1 |
| Battery Pack | 36V19.2AH |
| Manual Languages | English |
| Accessories | M4/5/6 Hex Keys, 8-10#/13-15#/14-15# Open-end Wrenches, Cross/Flathead Screwdriver, Black Canvas Tool Bag |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
[EU Direct] CMACEWHEEL F26 27/29 inch Electric Mountain Bike With Hydraulic Oil Brakes
€1,099.00
[Diretto in Italia] ENGWE LE20 E – bike con motore centrale Step – through per il trasporto di merci: fino a 350 km di autonomia e 250W di potenza
[EU Direct] ENGWE LE20 Mid-Drive Motor Ebike Step-through Electric Cargo Bike With Long Range 48V 38.4AH 250W
[EU Direct] ENGWE MapFour N1 Pro Anti-theft Mid Drive Carbon Fiber E bike 8Ah Fast Charger

Reviews
There are no reviews yet