Description
Engwe EP2 Pro Electric Snow Bike — Highlights
The engwe ep2 pro is powered instantly by a 48V 750 watt electric motor to help you go uphill. The 48V 12.8AH beam battery has a simple and elegant design. On a single charge, the pure electric journey range is 30-60KM. It is sufficient for basic commuting to work.
In additional, 4.0 wide all terrain tires for optimal grip on all roads (e.g. asphalt, gravel, etc.)!
Also, the 20-inch tall 750w ebike is foldable and made of reliable aluminum alloy that is tough enough to withstand impact.
And, with 5 pedal assist modes and throttle, you can choose from two riding styles. When you want to relax, you can choose the booster mode to extend the battery life. When you just want to go through fast, choose to twist the throttle and you will reach your destination in no time.
engwe ebike ep 2 pro -750watt strong motor with 12.8ah integrated battery but removable,4.0 Chaoyang Fat tyre can ride easily&safely on off-road.
UK,USA,EU stock
You may also like…
EP2 pro specifications
Basic parameters | Brand | ENGWE |
Model | EP-2 PRO | |
Speed mode | Twist throttle + pedal asssit | |
Max speed(km/h) | 45km/h | |
PASSpeed(km/h) | 32km/h | |
Range(km) | 30-60km | |
Pedal Max Range(km) | 60-80km | |
Applicable terrain | city/mountain/snow | |
Operating temperature | -20 ~ 60 ℃ | |
Max Climb | 30″ | |
Waterproof grade | IP2 | |
Body Material & Size | Frame Material | Aluminum |
Body Color | Black/Grey/Orange | |
Box size | 97×46×80CM | |
Vehicle size | 170*30*62CM | |
Folded size | 97×46×80CM | |
Net weight(KG) | 28.8 | |
Gross weight(KG) | 37.8 | |
Max Loaded(KG) | 150KG | |
Pedal to ground (cm) | 10 | |
Applicable height(cm) | 150-210cm | |
Motor (wheel) parameters | Motor brand | xiongda |
Rated voltage(V) | 48v | |
Rated power(W) | 750 | |
Rated current(A) | ≤20.8 | |
No-load current(A) | ≤1.8 | |
No-load speed(1min) | 320±15 | |
Motor number | 1 | |
Motor size(mm) | 400 | |
Front wheel size(mm) | 600 | |
Rear wheel size(mm) | 600 | |
Instantaneous max power | 850-900W | |
Maximum speed | 320±15 | |
Maximum output torque | 6-35 | |
Acceleration Mode | Sensor Assist | |
transmission | front derailleur | / |
Gear | 1 | |
Rear derailleur | 7-8S | |
Gear | 7 | |
Battery pack parameters | battery brand | huaer |
Battery capacity(AH) | 12.8 | |
Rated voltage(V) | 48v | |
Rated power(W) | 500W-750W | |
Charging input voltage(V) | 48v-54v | |
SmartBMS | Battery Management System | |
battery life time | 500times | |
charge time | 8H | |
Standard power consumptionKW.H | 500 | |
battery warranty | 12个月 | |
brake | brake brand | wuxing/Filer |
Brake | mechanical brake | |
Front Brake (Type) | mechanical brake | |
Rear Brake (Type) | mechanical brake | |
Disc brake outer diameter | 160 | |
Thread inner diameter | M5 | |
The distance from the center of the disc to the hole | 80 | |
Crankset and chain parameters | Number of teeth | 48T |
Crankset BCD | 1/2″*3/32″* | |
Crank size | 170MM | |
Central axis | One-piece waterproof central axis | |
Chain | 1/2″*3/32″* | |
Shaft length | L=154MM | |
Sections | 122L | |
Pedal Thread Diameter | 9/16″ | |
headlamp | Lighting type | led |
Working current(A) | 60mA | |
Working voltage(V) | 36-48v | |
Power(W) | 2W | |
Number of lamp beads | 1 | |
Irradiation angle | 90″ | |
Irradiation area | 20 | |
taillight | Working currentA) | 60mA |
Working voltage(V) | 36-48v | |
Charger parameters | Charger brand | Aiteneng |
Charger model | LBC030546020 | |
Input voltage | 100-240v | |
Input current | 2.2A | |
Output voltage | 48v | |
Output current | 2A | |
tire | Tire size | 20*4.0 |
tire material | rubber | |
tire type | snow tires | |
Best tire pressure KPA | 200 | |
Brand | Chaoyang | |
monitor | Size | 80*50 |
Display(LCD/LED/OLED) | LCD | |
Display parameters/functions | Speed display, power-assisted gear display, battery indicator, fault prompt, total mileage, single mileage, headlight display, single driving time display | |
seat | Material | black leather |
Minimum (height above the ground) | 0.75meters | |
The highest (height above the ground) | 1.2meters | |
Other functions | APP | / |
bluetooth | / | |
other functions | / | |
packing list | bicycle, manual, charger, tool kit | |
Product selling point | 750W integrated wheel motor, 20X4.0 snow tires, carrying 100kg rear hanger |
Reviews
There are no reviews yet