Description
Engwe Engine Pro — Highlights
ENGWE Engine Pro 2022 upgraded. The original is 14.8ah battery, now is 16Ah high-capacity lithium battery. so, you can ride 40-45km on a single charge. If use pedal assist, it will be up to 100km.
Importantly, the mechanical brakes are upgraded to hydraulic oil Disc brakes for better performance and faster, safer operation.
Besides, the shimano 8 speed gear is enough for you to choose the right gear to adapt to all terrains, hills and descents. And, 750Watt motor and 1100W controller are paired together to improve riding performance.
In additional, With 20×4 fat tires, you can pass even bumpy and uneven roads peacefully and protect your hips better. With its dual shock absorbers, magnesium alloy coil shock for the front shock fork and rebound gallows shock for the center suspension. Double protection for your riding safety.
All in all ENGWE Engine Pro is still everyone’s favorite folding model, the crossbeam to remove the battery where you can quickly fold the ebike into half the original size. Easy to carry far away. We believe engwe engine pro is really a good choice.
Engwe Engine Pro specifications
Basic parameters | Product | High-performance full suspension fat tire foldable ebike |
Brand | ENGWE | |
Model | ENGINE-PRO | |
Speed mode | thumb throttle + pedal assit | |
Max speed(km/h) | 35~40 | |
PASSpeed(km/h) | 35~40 | |
Range(km) | 30~40 | |
Pedal Max Range(km) | 60~80 | |
Applicable terrain | city/mountain/snow | |
Operating temperature | -20 ~ 60 ℃ | |
Max Climb | 30″ | |
Waterproof grade | IP2 | |
Body Material & Size | Frame Material | Aluminum |
Body Color | Black | |
Box size | 143*30*70 | |
Vehicle size | 170*30*62 | |
Folded size | 101*45*80 | |
Net weight(KG) | 30 | |
Gross weight(KG) | 37 | |
Max Loaded(KG) | 150KG | |
Pedal to ground (cm) | 10 | |
Applicable height(cm) | 160~210 | |
Motor (wheel) parameters | Rated voltage(V) | 48 |
Rated power(W) | 750 | |
Rated current(A) | ≤18 | |
No-load current(A) | ≤1.8 | |
No-load speed(1min) | 320±15 | |
Motor number | 1 | |
Motor size(mm) | 400 | |
Front wheel size(mm) | 600 | |
Rear wheel size(mm) | 600 | |
Instantaneous max power | 850W | |
Maximum speed | 320±15转 | |
Maximum output torque | 55 | |
Acceleration Mode | thumb throttle + pedal assit | |
Suspensions | Front shock | hydraulic shock absorber |
Rear shock | High performance movement shock absorbers | |
transmission | front derailleur | / |
Gear | 1 | |
Rear derailleur | 8 | |
Gear | 7 | |
Battery pack parameters | Battery capacity(AH) | 12.8 |
Rated voltage(V) | 48 | |
Rated power(W) | 500~750 | |
Charging input voltage(V) | 48~54 | |
battery life time | 500times | |
charge time | 6 | |
Standard power consumptionKW.H | 750 | |
battery warranty | 12months | |
brake | Brake | Hydraulic Brakes |
Front Brake (Type) | Hydraulic Brakes | |
Rear Brake (Type) | Hydraulic Brakes | |
Disc brake outer diameter | 160 | |
Thread inner diameter | M5 | |
The distance from the center of the disc to the hole | 80 | |
Crankset and chain parameters | Number of teeth | 52T |
Crankset BCD | 1/2″*3/32″* | |
Crank size | 170MM | |
Central axis | One-piece waterproof central axis | |
Chain | 1/2″*3/32″* | |
Shaft length | L=154MM | |
Sections | 124L | |
Pedal Thread Diameter | 9/16″ | |
headlamp | Lighting type | led |
Working current(A) | 60 | |
Working voltage(V) | 36-48 | |
Power(W) | 2 | |
Number of lamp beads | 1 | |
Irradiation angle | 90″ | |
Irradiation area | 20 | |
taillight | Working currentA) | 60 |
Working voltage(V) | 36-48 | |
Charger parameters | Input voltage | 100-240v |
Input current | 0.5~1A | |
Output voltage | 48v | |
Output current | 2A | |
tire | Tire size | 20*4.0 |
tire material | Rubber | |
tire type | Snow Tires | |
Best tire pressure KPA | 200 | |
monitor | Size | 80*50 |
Display(LCD/LED/OLED) | LED | |
Display parameters/functions | Intelligent power display ● Motor power indication ● Power-assisted gear adjustment and indication ● Speed display (including real-time speed, maximum speed, average speed) ● Mileage display (including single mileage and total mileage) ● Power-assisted push control and display ● Riding time Display ●Backlight control and display ●Error code display ●USB connection indication ●Multiple parameter settings (such as: wheel diameter, speed limit, battery power setting and assist parameter setting, etc.) | |
seat | Material | black leather |
Minimum (height above the ground) | 0.75meters | |
The highest (height above the ground) | 1.2meters | |
Other functions | APP | / |
bluetooth | / | |
other functions | / | |
packing list | Manual | English |
Charger | DC head: 2.1*5.5 inside positive and outside negative | |
Tools Bag | M4/5/6 Allen, 8-10# open-end wrench, 13-15# open-end wrench, 14-17# open-end wrench, Phillips/slotted screwdriver, black canvas tool bag | |
Others | Pearl cotton engwe eight-piece protective packaging | |
Product selling point | 750W one-wheel motor, full shock absorber, hydraulic shock absorber, hydraulic disc brake, anti-charging system, cruise control, 20X4.0 snow tires, 100kg rear hanger Reverse charging system: When the lower glass does not need to power the motor, the control system automatically switches to the reverse charging mode, and the motor generates electricity to charge the battery. To meet these conditions, the gear is in 0th or 1st gear, the vehicle speed is greater than 23km/h, there is no steering wheel to give power, and there is no assistance (after the vehicle speed reaches a certain speed, the system will automatically charge) |
Reviews
There are no reviews yet