Description
Model | DT06 Pro (1200W 60V 18Ah) | DT06 Pro Dual (1200W*2 60V 23Ah) |
Battery Capacity | 60V 18Ah | 60V 23Ah |
Rated Power | 1200W | 1200W*2 |
Peak Power | 1700W | 1700W *2 |
Tire Size | 11inch Tubeless Vacuum Tire | |
Tire Specifications | 11*3.5/4.0 inch | |
Frame Material | Magnesium Alloy | |
Open Size | 132x73x130cm | |
Fold Size | 132x73x60cm | |
Suspension | Double Hydraulic Spring Shock Absorber | |
Brake | EABS & Double Hydraulic Brake | |
Range | 50-70KM | 60-80KM |
Max Speed | 60KM/H | 70KM/H |
Waterproof Level | IPX5 | |
Climbing Angle | 30° | 40° |
Net Weight | 33KG | 38KG |
Gross Weight | 38KG | 43KG |
Pole Lock | Yes | |
Atmosphere Light | Yes | |
NFC Boot | Yes | |
Turning Light | Yes | |
Pedal Width | 23cm | |
Ground Clearance of Pedal Chassis | 15cm | |
Charger Parameters | 60V 2A | |
Motor Driven | Rear Wheel Drive | Front and Rear Wheel Drive |
Charging Time | 6-9H | 8-11H |
Headlight | LED High-brightness Front Light | |
Taillight | LED | |
Load Capacity | 120KG | |
Loading Quantity Per 40 HQ | 320pcs |
Reviews
There are no reviews yet